Tuesday, March 9th, 2010 Posted in Uncategorized | No Comments »
SOURCE: Financial Times DATE: March 8th, 2010 The article in Financial times talks about the challenges of suing an Indian firm by overseas stockholders and claiming damages. The suit is against Satyam ... Read more..Wednesday, December 2nd, 2009 Posted in Uncategorized | No Comments »
SOURCE: EconomicTimes DATE: Dec 1st, 2009 Tech Mahindra has BPO delivery centers located in Northern Ireland and UK. One of Tech Mahindra biggest client is British Telecom. Tech Mahindra has BPO delivery ... Read more..Sunday, November 8th, 2009 Posted in DEALS | No Comments »
DATE: Nov 7th, 2009 Etisalat India signs a 5 year $150 outsourcing deal with Aegis, Tech Mahindra & Conflux. Etisalat had earlier announced an IT outsourcing deal with Tech Mahindra of ... Read more..Tuesday, July 7th, 2009 Posted in Uncategorized | No Comments »
DATE: July 7th, 2009 Tech Mahindra BPO head SV Sriram expects the BPO business to grow faster during recovery. Tech Mahindra plans to add about 2000 jobs and grow their BPO ... Read more..Wednesday, June 24th, 2009 Posted in Uncategorized | No Comments »
SOURCE: PC World DATE: June 23rd, 2009 C.P. Gurnani, the new CEO of Satyam, was previously Tech Mahindra's president for international operations. He replaces A.S. Murty as CEO. Murty, a Satyam executive, ... Read more..Sunday, May 24th, 2009 Posted in Opinions | No Comments »
Date: May 24th, 2009 Some recent headlines point to the fact that Tech Mahindra has been working on internal reorganization of the combined organization as clients and top management continue their ... Read more..Thursday, May 7th, 2009 Posted in Fact Sheet | No Comments »
Quarter Revenues (US dollars – in millions) # Company Mar 09 Dec 08 Mar 08 1 Accenture 5,270 6,000 5,610 2 TCS 1433 1483 1517 3 Infosys 1,121 1,1,71 1,142 4 Wipro 1,290 1,350 1,400 5 HCL 564.4 507 477.5 6 Syntel 96.4 104.7 98.5 7 iGate 44.8 51.5 55.6 8 Mindtree 67.9 74.6 52.1 9 Mastek 44.7 49.9 56.7 10 Tech Mahindra 212 232 257.8 11 Cognizant 745.9 $753 643 12 Genpact 265.8 282 234.6 13 EXL 41 43.7 44.4 14 WNS 132.5 134.0 115.1 Note: Rupee-Dollar conversion rate based on end of quarter for those not available in dollars Accenture quarter ends Feb Read more..Tuesday, May 5th, 2009 Posted in Fact Sheet | No Comments »
Offshore Vendor Headcount (a/o end of March 2009) # Company Mar 09 Dec 08 Mar 08 1 Accenture 181,000 187,000 178,000 2 TCS 126,150 126,613 107,698 3 Infosys 104,850 103,078 91,187 4 Wipro 97,810 96,965 95,567 5 HCL 54,026 55,018 49,802 6 Syntel 11,760 11,531 12,093 7 iGate 6,492 6,658 6,566 8 Mindtree 6,091 5,826 5,640 9 Mastek 4,023 4,243 3,999 10 Tech Mahindra 24,972 25,429 22,884 11 Cognizant 63,700 61,700 58,000 12 Genpact 36,500 36,200 34,300 13 EXL 9000 9,500 10,500 14 WNS 21,356 21,328 18,104 15 Mphasis 33,810 29,988 27,047 Note: TCS headcount does not include subsidiaries Accenture headcount a/o end of Feb,, Nov, Feb and is the global headcount ... Read more..Friday, May 1st, 2009 Posted in Uncategorized | No Comments »
Standard Chartered Plans To Double India BPO Staff By Mar 2010 April 27th, 2009 Source: WSJ Standard Chartered plans to double their employee base in India by March 2010. Currently the company has around ... Read more..Friday, November 14th, 2008 Posted in Uncategorized | No Comments »
SOURCE: International Business Times DATE: Nov 14th, 2008 ARTICLE Stock prices of India's major IT firms went reeling, Friday, on news that British telecoms giant, the BT Group Plc. will reduce its workforce ... Read more..