Wednesday, May 26th, 2010 Posted in Uncategorized | No Comments »
Syntel, Inc. , a global information technology services and Knowledge Process Outsourcing (KPO) firm, will officially inaugurate the first phase of its state-of-the-art technology campus in Chennai, India on Saturday, ... Read more..Monday, March 22nd, 2010 Posted in Uncategorized | No Comments »
SOURCE: Press Release DATE: March 22, 2010 Syntel, Inc. , a global information technology services and Knowledge Process Outsourcing (KPO) company, today announced that it will begin providing independent pricing services to ... Read more..Friday, February 5th, 2010 Posted in Uncategorized | No Comments »
SOURCE: Press Release DATE: Feb 5th, 2010 Syntel (Nasdaq:SYNT), a global information technology services and Knowledge Process Outsourcing (KPO) firm, today announced that the Company’s Board of Directors has appointed Prashant Ranade ... Read more..Wednesday, February 3rd, 2010 Posted in Uncategorized | No Comments »
SOURCE: Press Release DATE: Feb 3rd, 2010 WNS like a number of pure play BPO firms has been figuring out how they will continue to grow. PE investors in the firm had ... Read more..Thursday, September 3rd, 2009 Posted in Uncategorized | No Comments »
Source: Reuters Date: September 1st, 2009 Syntel which gets 53% of their revenues from financial services continues to see stabilization in this area. Syntel is looking at Healthcare as another sector of ... Read more..Thursday, May 21st, 2009 Posted in Fact Sheet | No Comments »
Date: Mar 21st, 2009 Reporting Attrition has become an art! There are multitude of ways companies can track or report attrition. From the day one of employment, from employees completing six ... Read more..Wednesday, May 13th, 2009 Posted in Fact Sheet | No Comments »
Net income (US dollars in millions) # Company Mar 09 Dec 08 Mar 08 1 Accenture 411 479.9 406.5 2 TCS 263 276 316 3 Infosys 321 332 313 4 Wipro 178 185 219 5 HCL 43 76.6 85.4 6 Syntel 27.3 26.7 20.4 7 iGate 5 29.3 7.4 8 Mindtree 3.7 1.78 8.9 9 Mastek 6.7 6.45 8.1 10 Tech Mahindra 46.1 45.3 -54.7 11 Cognizant 113.1 112.3 101.9 12 Genpact 30 47.0 19.7 13 EXL 2.8 3.4 6.8 14 WNS 2.4 2.1 6.1 Note: Rupee-Dollar conversion rate based on end of quarter for those not available in dollars Accenture quarter ends Feb Read more..Thursday, May 7th, 2009 Posted in Fact Sheet | No Comments »
Quarter Revenues (US dollars – in millions) # Company Mar 09 Dec 08 Mar 08 1 Accenture 5,270 6,000 5,610 2 TCS 1433 1483 1517 3 Infosys 1,121 1,1,71 1,142 4 Wipro 1,290 1,350 1,400 5 HCL 564.4 507 477.5 6 Syntel 96.4 104.7 98.5 7 iGate 44.8 51.5 55.6 8 Mindtree 67.9 74.6 52.1 9 Mastek 44.7 49.9 56.7 10 Tech Mahindra 212 232 257.8 11 Cognizant 745.9 $753 643 12 Genpact 265.8 282 234.6 13 EXL 41 43.7 44.4 14 WNS 132.5 134.0 115.1 Note: Rupee-Dollar conversion rate based on end of quarter for those not available in dollars Accenture quarter ends Feb Read more..Tuesday, May 5th, 2009 Posted in Fact Sheet | No Comments »
Offshore Vendor Headcount (a/o end of March 2009) # Company Mar 09 Dec 08 Mar 08 1 Accenture 181,000 187,000 178,000 2 TCS 126,150 126,613 107,698 3 Infosys 104,850 103,078 91,187 4 Wipro 97,810 96,965 95,567 5 HCL 54,026 55,018 49,802 6 Syntel 11,760 11,531 12,093 7 iGate 6,492 6,658 6,566 8 Mindtree 6,091 5,826 5,640 9 Mastek 4,023 4,243 3,999 10 Tech Mahindra 24,972 25,429 22,884 11 Cognizant 63,700 61,700 58,000 12 Genpact 36,500 36,200 34,300 13 EXL 9000 9,500 10,500 14 WNS 21,356 21,328 18,104 15 Mphasis 33,810 29,988 27,047 Note: TCS headcount does not include subsidiaries Accenture headcount a/o end of Feb,, Nov, Feb and is the global headcount ... Read more..Monday, March 2nd, 2009 Posted in Uncategorized | No Comments »
SOURCE: Reuters DATE: March 3rd, 2009 Wachovia Capital Markets downgraded the business process outsourcing sector to "underweight" from "market weight", and said offshoring firms would continue to see weak demand with businesses ... Read more..