Tuesday, May 25th, 2010 Posted in Opinions | No Comments »
SOURCE: Press Release DATE: May 25th, 2010 This is a trend which we have been saying for some time now is going to be more of the norm over the next 9 to 12 ... Read more..Monday, February 22nd, 2010 Posted in Uncategorized | No Comments »
SOURCE: EconomicTimes DATE: Feb 19th, 2010 The Rs 965-crore software services company Mastek is eyeing the domestic market for growth. The company’s non-executive director Ashank Desai said the domestic demand will push ... Read more..Tuesday, May 19th, 2009 Posted in Uncategorized | No Comments »
Date: May 19th Mastek, the international software solutions company has appointed Tom Rogerson as global product manager. Tom joins Mastek from CSC, where he spent 14 years developing the company's proposition in ... Read more..Wednesday, May 13th, 2009 Posted in Fact Sheet | No Comments »
Net income (US dollars in millions) # Company Mar 09 Dec 08 Mar 08 1 Accenture 411 479.9 406.5 2 TCS 263 276 316 3 Infosys 321 332 313 4 Wipro 178 185 219 5 HCL 43 76.6 85.4 6 Syntel 27.3 26.7 20.4 7 iGate 5 29.3 7.4 8 Mindtree 3.7 1.78 8.9 9 Mastek 6.7 6.45 8.1 10 Tech Mahindra 46.1 45.3 -54.7 11 Cognizant 113.1 112.3 101.9 12 Genpact 30 47.0 19.7 13 EXL 2.8 3.4 6.8 14 WNS 2.4 2.1 6.1 Note: Rupee-Dollar conversion rate based on end of quarter for those not available in dollars Accenture quarter ends Feb Read more..Thursday, May 7th, 2009 Posted in Fact Sheet | No Comments »
Quarter Revenues (US dollars – in millions) # Company Mar 09 Dec 08 Mar 08 1 Accenture 5,270 6,000 5,610 2 TCS 1433 1483 1517 3 Infosys 1,121 1,1,71 1,142 4 Wipro 1,290 1,350 1,400 5 HCL 564.4 507 477.5 6 Syntel 96.4 104.7 98.5 7 iGate 44.8 51.5 55.6 8 Mindtree 67.9 74.6 52.1 9 Mastek 44.7 49.9 56.7 10 Tech Mahindra 212 232 257.8 11 Cognizant 745.9 $753 643 12 Genpact 265.8 282 234.6 13 EXL 41 43.7 44.4 14 WNS 132.5 134.0 115.1 Note: Rupee-Dollar conversion rate based on end of quarter for those not available in dollars Accenture quarter ends Feb Read more..Tuesday, May 5th, 2009 Posted in Fact Sheet | No Comments »
Offshore Vendor Headcount (a/o end of March 2009) # Company Mar 09 Dec 08 Mar 08 1 Accenture 181,000 187,000 178,000 2 TCS 126,150 126,613 107,698 3 Infosys 104,850 103,078 91,187 4 Wipro 97,810 96,965 95,567 5 HCL 54,026 55,018 49,802 6 Syntel 11,760 11,531 12,093 7 iGate 6,492 6,658 6,566 8 Mindtree 6,091 5,826 5,640 9 Mastek 4,023 4,243 3,999 10 Tech Mahindra 24,972 25,429 22,884 11 Cognizant 63,700 61,700 58,000 12 Genpact 36,500 36,200 34,300 13 EXL 9000 9,500 10,500 14 WNS 21,356 21,328 18,104 15 Mphasis 33,810 29,988 27,047 Note: TCS headcount does not include subsidiaries Accenture headcount a/o end of Feb,, Nov, Feb and is the global headcount ... Read more..Thursday, April 9th, 2009 Posted in Uncategorized | No Comments »
SOURCE: LiveMint DATE: April 9th, 2009 ARTICLE Indian IT companies were expected to be among the worst hit owing to the recession in major world economies, so it’s not entirely surprising that Mastek ... Read more..Wednesday, February 4th, 2009 Posted in Uncategorized | No Comments »
SOURCE: EconomicTimes DATE: Feb 4th, 2009 Mohit Soapbox: I think this may seem harsh but it is good to see a firm Chairman be open about the effect of downturn and how it ... Read more..Tuesday, December 16th, 2008 Posted in Uncategorized | No Comments »
SOURCE: Insurance Technology DATE: Dec 16th, 2008 ARTICLE Simplyhealth (Andover, England), a group of healthcare businesses specializing in healthcare products and services for individuals, families and companies, has signed a three-year partnership with ... Read more..Friday, November 14th, 2008 Posted in Uncategorized | No Comments »
SOURCE: REUTERS DATE: Nov 14th, 2008 Mastek has focused on Europe and seems to be moving to building IP in their offering and building vertical niches in insurance organically and inorganically. ARTICLE Software firm ... Read more..