Monday, December 27th, 2010 Posted in Uncategorized | No Comments »
The Patni saga might finally be seeing the light at the end of tunnel if iGate along with Apax Partners ( A consortium of private equity investors) buys 63% of ... Read more..Saturday, April 17th, 2010 Posted in CXO Speak | No Comments »
SOURCE: iGate Blog DATE: April 16th, 2010 Good article by Phaneesh Murthy, CEO iGate on outcome based pricing, criticality of defining the scope for such deals, building vendor competency in pricing such ... Read more..Thursday, April 15th, 2010 Posted in Earnings | No Comments »
FACTS 7 new clients. Number of new key hires David Kruzner to lead Consulting and Solutions Development. Patrick Burke to lead strategic account pursuits. Ari Aaltonen to head Europe Sales. Elizabeth Koshy to lead new account ... Read more..Friday, March 5th, 2010 Posted in CXO Speak | No Comments »
SOURCE: MoneyControl DATE: March 5th, 2010 SOURCE LINK There has been small uptick in the income tax (I-T) rate, which IT companies will have to pay next year because of the Software Technology ... Read more..Wednesday, May 13th, 2009 Posted in Fact Sheet | No Comments »
Net income (US dollars in millions) # Company Mar 09 Dec 08 Mar 08 1 Accenture 411 479.9 406.5 2 TCS 263 276 316 3 Infosys 321 332 313 4 Wipro 178 185 219 5 HCL 43 76.6 85.4 6 Syntel 27.3 26.7 20.4 7 iGate 5 29.3 7.4 8 Mindtree 3.7 1.78 8.9 9 Mastek 6.7 6.45 8.1 10 Tech Mahindra 46.1 45.3 -54.7 11 Cognizant 113.1 112.3 101.9 12 Genpact 30 47.0 19.7 13 EXL 2.8 3.4 6.8 14 WNS 2.4 2.1 6.1 Note: Rupee-Dollar conversion rate based on end of quarter for those not available in dollars Accenture quarter ends Feb Read more..Thursday, May 7th, 2009 Posted in Fact Sheet | No Comments »
Quarter Revenues (US dollars – in millions) # Company Mar 09 Dec 08 Mar 08 1 Accenture 5,270 6,000 5,610 2 TCS 1433 1483 1517 3 Infosys 1,121 1,1,71 1,142 4 Wipro 1,290 1,350 1,400 5 HCL 564.4 507 477.5 6 Syntel 96.4 104.7 98.5 7 iGate 44.8 51.5 55.6 8 Mindtree 67.9 74.6 52.1 9 Mastek 44.7 49.9 56.7 10 Tech Mahindra 212 232 257.8 11 Cognizant 745.9 $753 643 12 Genpact 265.8 282 234.6 13 EXL 41 43.7 44.4 14 WNS 132.5 134.0 115.1 Note: Rupee-Dollar conversion rate based on end of quarter for those not available in dollars Accenture quarter ends Feb Read more..Tuesday, May 5th, 2009 Posted in Fact Sheet | No Comments »
Offshore Vendor Headcount (a/o end of March 2009) # Company Mar 09 Dec 08 Mar 08 1 Accenture 181,000 187,000 178,000 2 TCS 126,150 126,613 107,698 3 Infosys 104,850 103,078 91,187 4 Wipro 97,810 96,965 95,567 5 HCL 54,026 55,018 49,802 6 Syntel 11,760 11,531 12,093 7 iGate 6,492 6,658 6,566 8 Mindtree 6,091 5,826 5,640 9 Mastek 4,023 4,243 3,999 10 Tech Mahindra 24,972 25,429 22,884 11 Cognizant 63,700 61,700 58,000 12 Genpact 36,500 36,200 34,300 13 EXL 9000 9,500 10,500 14 WNS 21,356 21,328 18,104 15 Mphasis 33,810 29,988 27,047 Note: TCS headcount does not include subsidiaries Accenture headcount a/o end of Feb,, Nov, Feb and is the global headcount ... Read more..Friday, February 20th, 2009 Posted in Uncategorized | No Comments »
SOURCE: The Hindu DATE: Feb 19th, 2009 Mohit Soapbox: Looks like the expansion is for RBC Financial Group. Companies specially mid size firms are not really into real estate expansion right now without ... Read more..Tuesday, October 21st, 2008 Posted in Uncategorized | No Comments »
SOURCE: EconomicTimes DATE: Oct 21st,2008 ARTICLE iGATE Corporation, an integrated Technology and Operations (iTOPS) firm, announced that it has launched a new USD 2 million facility in Guadalajara, Mexico. The new center, iGATE Global ... Read more..Friday, October 17th, 2008 Posted in Uncategorized | No Comments »
SOURCE: Reuters DATE: Oct 17th, 2008 ARTICLE IGate Corp, a provider of information technology and outsourcing services, posted third-quarter earnings that topped market estimates on improved gross profit margin, but said reasonable sequential ... Read more..